
Sunbed-SIX Insole
6-zone soft foam insole with a footbed up to 14 mm thick that cushions each step and distributes pressure. Breathable, flexible, washable on a gentle cycle at up to 30 degrees, in sizes 36 to 43.
Tax included. Shipping calculated at checkout
within Germany
Questions about size or model? Hotline +49 (0) 77 20 / 34 70 6
Description
Sunbed-SIX 6-zone soft foam insole!
The foam footbed, up to 14 mm thick, is optimally adapted to the needs of your foot. The position of the foot is improved and the entire body posture is thus optimised. The foam is breathable and absorbs large amounts of moisture.
- Skin-friendly upper material
- Cushions each step
- Distributes pressure optimally
- Free of solvents and adhesives
- Machine washable on a gentle cycle up to 30°
- Elastic, flexible, fits in any shoe
The 6-zone soft foam insole
- Heel pad: Cushions each step and relieves the spine
- Heel cup: Guides the foot and prevents it from turning over
- Support of the longitudinal arch: Prevents overloading of the foot
- Relief of the outer muscle areas: Relaxes muscles and tendons
- Metatarsal pad: Relieves the foot and distributes the pressure
- Forefoot padding: Relieves the forefoot area
Size Chart
A general size chart for converting shoe sizes.
Please note that the figures given are only guidelines and actual sizes may vary from manufacturer to manufacturer.
If in doubt, simply use the product enquiry link of the item in question and ask us about the exact item you want.
|
Mondopoint (cm) |
Europe | US | UK |
| 15 | 25 | 8 | 7 |
| 16 | 26 | 9 | 8 |
| 17 | 27 | 10 | 9 |
| 17.5 | 28 | 11 | 10 |
| 18.5 | 29 | 12 | 11 |
| 19.5 | 30.5 | 13 | 12 |
| 20 | 31 | 13.5 | 13 |
| 20.5 | 32 | 1 | 13.5 |
| 21 | 33 | 2 | 1 |
| 21.5 | 34 | 3 | 2 |
| 22 | 35 | 4 | 3 |
| 22.5 | 36 | 4.5 | 3.5 |
| 23 | 36.5 | 5 | 4 |
| 23.5 | 37 | 5.5 | 4.5 |
| 24 | 38 | 6 | 5 |
| 24.5 | 38.5 | 6.5 | 5.5 |
| 25 | 39 | 7 | 6 |
| 25.5 | 40 | 7.5 | 6.5 |
| 26 | 40.5 | 8 | 7 |
| 26.5 | 41 | 8.5 | 7.5 |
| 27 | 42 | 9 | 8 |
| 27.5 | 42.5 | 9.5 | 8.5 |
| 28 | 43 | 10 | 9 |
| 28.5 | 44 | 10.5 | 9.5 |
| 29 | 44.5 | 11 | 10 |
| 29.5 | 45 | 11.5 | 10.5 |
| 30 | 45.5 | 12 | 11 |
| 30.5 | 46 | 12.5 | 11.5 |
| 31 | 47 | 13 | 12 |
| 31.5 | 47.5 | 13.5 | 12.5 |
| 32 | 48 | 14 | 13 |
| 32.5 | 48.5 | 14.5 | 13.5 |
| 33 | 49 | 15 | 14 |
| 33.5 | 50 | 15.5 | 14.5 |
| 34 | 51 | 16 | 15 |





































